The annual and life membership subscription rates payable by the members under their respective category are given below. A one time entrance fee is payable on acceptance of a new member in any of the given category.
| Sl. No. | Category of membership | Annual fee Rs. | Life membership fee Rs. |
| 1 |
Patron Member (PIRI) Individuals/ Association/Corporate |
10,000.00 | 1,00,000.00 |
| 2 | Fellow (FIRI) | 1,000.00 | 10,000.00 |
| 3 | Member (MIRI) | 750.00 | 7,500.00 |
| 4 | Associate Member (AMIRI) | 650.00 | 6,500.00 |
| 5 | Graduate Member (GRAD IRI) | 650.00 | 6,500.00 |
| 6 | Licentiate Member (LlRI) | 600.00 | 6,000.00 |
| 7 | Post Graduate Diploma (PGD-IRI) | 500.00 | 5,000.00 |
| 8 | Diploma (DIRI) | 500.00 | 5,000.00 |
| 9 | Ordinary | 500.00 | 5,000.00 |






